Our range of Metal Closed Frame Panel PC
Industrial Panel PC
Metal Closed Frame Panel PC: CPU boards with latest generation Intel® Processors, fanless, low power consumption and exceptional performance. Manufactured in painted sheet metal with IP65 protection. 5-Wire Resistive or Projected Capacitive Multitouch sensor (PCAP).Specifications
10,4" | 12,1" | 15" | 15,6" | 18,5" | 19" | 21,5" | 23,8" | 42" | 46" | |
---|---|---|---|---|---|---|---|---|---|---|
Resolution | 1024 x 768 | 1024 x 768 | ||||||||
800 x 600 | ||||||||||
1366 x 768 | 1366 x 768 | |||||||||
1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |||||
1280 x 1024 | ||||||||||
Touch technology | 5-Wire Resistive | 5-Wire Resistive | 5-Wire Resistive | 5-Wire Resistive | 5-Wire Resistive | 5-Wire Resistive | 5-Wire Resistive | 5-Wire Resistive | ||
Projected Capacitive MultiTouch (PCAP) | Projected Capacitive MultiTouch (PCAP) | Projected Capacitive MultiTouch (PCAP) | Projected Capacitive MultiTouch (PCAP) | Projected Capacitive MultiTouch (PCAP) | Projected Capacitive MultiTouch (PCAP) | Projected Capacitive MultiTouch (PCAP) | ||||
3mm Protection Glass (Without Touch Sensor) | ||||||||||
No Touch Sensor | ||||||||||
CPU | Intel® Celeron™ J1900 / J3455 | Intel® Celeron™ J1900 / J3455 | Intel® Celeron™ J1900 / J3455 | Intel® Celeron™ J1900 / J3455 | Intel® Celeron™ J1900 / J3455 | Intel® Celeron™ J1900 / J3455 | Intel® Celeron™ J1900 / J3455 | Intel® Celeron™ J1900 / J3455 | ||
Intel® Core™ i3 / i5 / i7 | Intel® Core™ i3 / i5 / i7 | Intel® Core™ i3 / i5 / i7 | Intel® Core™ i3 / i5 / i7 | Intel® Core™ i3 / i5 / i7 | Intel® Core™ i3 / i5 / i7 | |||||
Intel® Celeron™ J1900 / J3455 / J6412 | Intel® Celeron™ J1900 / J3455 / J6412 | Intel® Celeron™ J1900 / J3455 / J6412 | Intel® Celeron™ J1900 / J3455 / J6412 | Intel® Celeron™ J1900 / J3455 / J6412 | Intel® Celeron™ J1900 / J3455 / J6412 | |||||
Intel® Celeron™ N2930 | Intel® Celeron™ N2930 | |||||||||
Memory | 2Gb Scalable to 8Gb | 2Gb Scalable to 8Gb | 2Gb Scalable to 8Gb | 2Gb Scalable to 8Gb | 2Gb Scalable to 8Gb | 2Gb Scalable to 8Gb | 2Gb Scalable to 8Gb | 2Gb Scalable to 8Gb | 2Gb Scalable to 8Gb | |
2Gb Scalable to 8 / 16 / 32Gb | 2Gb Scalable to 8 / 16 / 32Gb | 2Gb Scalable to 8 / 16 / 32Gb | 2Gb Scalable to 8 / 16 / 32Gb | 2Gb Scalable to 8 / 16 / 32Gb | 2Gb Scalable to 8 / 16 / 32Gb | 2Gb Scalable to 8 / 16 / 32Gb | 2Gb Scalable to 8 / 16 / 32Gb | |||
2Gb Scalable a 8 / 16 / 32Gb / 64Gb | 2Gb Scalable a 8 / 16 / 32Gb / 64Gb | 2Gb Scalable a 8 / 16 / 32Gb / 64Gb | 2Gb Scalable a 8 / 16 / 32Gb / 64Gb | 2Gb Scalable a 8 / 16 / 32Gb / 64Gb | ||||||
Hard Drive | 60/120/240GB SSD. 500GB/1TB SATA. | 60/120/240GB SSD. 500GB/1TB SATA. | 60/120/240GB SSD. 500GB/1TB SATA. | 60/120/240GB SSD. 500GB/1TB SATA. | 60/120/240GB SSD. 500GB/1TB SATA. | 60/120/240GB SSD. 500GB/1TB SATA. | 60/120/240GB SSD. 500GB/1TB SATA. | 60/120/240GB SSD. 500GB/1TB SATA. | ||
60/120/240Gb SSD. 500Gb/1Tb SATA. | 60/120/240Gb SSD. 500Gb/1Tb SATA. | 60/120/240Gb SSD. 500Gb/1Tb SATA. | 60/120/240Gb SSD. 500Gb/1Tb SATA. | 60/120/240Gb SSD. 500Gb/1Tb SATA. | 60/120/240Gb SSD. 500Gb/1Tb SATA. | 60/120/240Gb SSD. 500Gb/1Tb SATA. | 60/120/240Gb SSD. 500Gb/1Tb SATA. | |||
120/240/480Gb SSD M.2 NVMe. 500Gb/1Tb SATA. | 120/240/480Gb SSD M.2 NVMe. 500Gb/1Tb SATA. | 120/240/480Gb SSD M.2 NVMe. 500Gb/1Tb SATA. | 120/240/480Gb SSD M.2 NVMe. 500Gb/1Tb SATA. | 120/240/480Gb SSD M.2 NVMe. 500Gb/1Tb SATA. | ||||||
60/120/240/480Gb SSD. 500Gb/1Tb SATA. | 60/120/240/480Gb SSD. 500Gb/1Tb SATA. | 60/120/240/480Gb SSD. 500Gb/1Tb SATA. | 60/120/240/480Gb SSD. 500Gb/1Tb SATA. | 60/120/240/480Gb SSD. 500Gb/1Tb SATA. | 60/120/240/480Gb SSD. 500Gb/1Tb SATA. | |||||
USB Ports | 2 / 4 USB 3.0 | 2 / 4 USB 3.0 | 2 / 4 USB 3.0 | 2 / 4 USB 3.0 | 2 / 4 USB 3.0 | 2 / 4 USB 3.0 | 2 / 4 USB 3.0 | 2 / 4 USB 3.0 | 2 / 4 USB 3.0 | |
3 / 4 USB 3.0 | 3 / 4 USB 3.0 | 3 / 4 USB 3.0 | 3 / 4 USB 3.0 | 3 / 4 USB 3.0 | 3 / 4 USB 3.0 | 3 / 4 USB 3.0 | ||||
Serial Ports | RS-233 | RS-233 | RS-233 | RS-233 | RS-233 | RS-233 | RS-233 | RS-233 | ||
RS-232/422/485 | RS-232/422/485 | |||||||||
Ethernet | 1 / 2 Giga Ethernet | 1 / 2 Giga Ethernet | 1 / 2 Giga Ethernet | 1 / 2 Giga Ethernet | 1 / 2 Giga Ethernet | 1 / 2 Giga Ethernet | 1 / 2 Giga Ethernet | 1 / 2 Giga Ethernet | 1 / 2 Giga Ethernet | |
2 / 2 Giga Ethernet | 2 / 2 Giga Ethernet | 2 / 2 Giga Ethernet | 2 / 2 Giga Ethernet | 2 / 2 Giga Ethernet | 2 / 2 Giga Ethernet | 2 / 2 Giga Ethernet | ||||
10,4" | 12,1" | 15" | 15,6" | 18,5" | 19" | 21,5" | 23,8" | 42" | 46" |
A Metal Closed Frame Panel PC is a device that is characterized by its design with a closed frame. These devices offer an elegant, integrated solution for applications that require an interactive user interface and reliable computing performance. Their compact design makes them ideal for use in industrial, automation, digital signage and many other applications. The Metal Closed Frame Panel PC stands out for its performance with low consumption, with a resistive touch screen or with capacitive multi-touch technology. Available between 10 and 46 inches. With a wide selection of CPUs, RAM memories and hard drives. It comes with all the connectivity options such as USB, Serial Ports and Ethernet. It is an ideal option for those who do not want to panel their Panel PC to have a flexible work station thanks to being able to install it on a support. Many clients also require a Metal Closed Frame Panel PC for the machines that do not incorporate the PC internally, in this way, you integrate the use of the machine and the computer much more comfortably.