IRTMCF104SCNGA
Aluminium Close Frame Industrial Monitor
Manufactured in Aluminium.
Projected Capacitive Multitouch sensor (PCAP).
Details
- -
- 10.4" Projected Capacitive Multitouch Display (PCAP)
- Aluminum
- Made in Spain
- Compact design
Manufactured in Aluminium.
Projected Capacitive Multitouch sensor (PCAP).
Display | |
---|---|
Touch technology | Projected Capacitive MultiTouch (PCAP) |
Inches | 10,4" |
Format | 4:3 |
Resolution | 800 x 600 |
Backlight | LED |
Brightness | 400 cd/m2 |
Ratio contrast | 700:1 |
Angle vision | 160/140 |
LED Life Time | 50.000 h |
System | |
---|---|
CPU | - |
Memory | - |
Hard Drive | - |
Graphics | - |
Chipset | - |
OS | - |
Input / Ouput | |
---|---|
USB Ports | 1 x USB (Touch Controller) |
Serial Ports | - |
Ethernet | - |
Video | 1 x HDMI |
Audio | - |
Expansión | - |
Mechanical | |
---|---|
Dimensions | 265 x 212 x 50 mm |
Weight | 3 Kg |
Mount | VESA 100 x 100 |
Panel cut | - |
Optionals | |
---|---|
Screen | High brightness for outdoors use |
USB Ports | Optional |
Serial Ports | - |
Modem | - |
WIFI Module | - |
Slot PCIe | - |
Others | - |
Protection / Environmental Conditions | |
---|---|
IP & Material | Aluminum Front |
°C Operation | 0º a 60º C |
°C Storage | -10º a 70º C |
Humidity (no condensation) | 0% - 95% |
Power Supply | |
---|---|
Input Voltage | 12Vdc (External power supply 110-220Vac/12Vdc) |
Optional Input Voltage | 12-36Vdc |