IRTMCF238SCNGA
SILVER-M - Aluminium Close Frame Industrial Monitor
Manufactured in Aluminium.
Projected Capacitive Multitouch sensor (PCAP).
Details
- -
- 23.8" Projected Capacitive Multitouch Display (PCAP)
- Aluminum
- Made in Spain
- Compact design
Manufactured in Aluminium.
Projected Capacitive Multitouch sensor (PCAP).
| Display | |
|---|---|
| Touch technology | Projected Capacitive MultiTouch (PCAP) |
| Inches | 23,8" |
| Format | 16:9 |
| Resolution | 1920 x 1080 |
| Backlight | LED |
| Brightness | 250 cd/m2 |
| Ratio contrast | 1000:1 |
| Angle vision | 178/178 |
| LED Life Time | 30.000 h |
| System | |
|---|---|
| CPU | - |
| Memory | - |
| Hard Drive | - |
| Graphics | - |
| Chipset | - |
| OS | - |
| Input / Ouput | |
|---|---|
| USB Ports | 1 x USB (Touch Controller) |
| Serial Ports | - |
| Ethernet | - |
| Video | 1 x HDMI |
| Audio | - |
| Expansión | - |
| Mechanical | |
|---|---|
| Dimensions | 585 x 354 x 55 mm |
| Weight | 10 kg |
| Mount | VESA 100 x 100 y 200 x 200 |
| Panel cut | - |
| Optionals | |
|---|---|
| Screen | High brightness for outdoors use |
| USB Ports | Optional |
| Serial Ports | - |
| Modem | - |
| WIFI Module | - |
| Slot PCIe | - |
| Others | - |
| Protection / Environmental Conditions | |
|---|---|
| IP & Material | Aluminum Front |
| °C Operation | 0º a 60º C |
| °C Storage | -10º a 70º C |
| Humidity (no condensation) | 0% - 95% |
| Power Supply | |
|---|---|
| Input Voltage | 12Vdc (External power supply 110-220Vac/12Vdc) |
| Optional Input Voltage | 12-36Vdc |